Bioer GeneQ™ Thermal Cycler
GeneQ™ thermal cyclers are compact and portable, ideal for low-volume PCR in space-limited or mobile settings.
Key Features
Compact and Lightweight
Less than a ruler length in size and weighs just 3.2kg!
Optimised PCR reactions
Adjustable temperature ramping speeds, Incremental/decremental time setting, and block or tube temperature control modes.
Multi-user Functionality
Program storage up to 100 protocols.
Application Flexibility
Adjustable Hot Lid temperature and pressure.
GeneQ Specifications
| Specifications | |
|---|---|
| Block | TC1200 |
| Block Sample Capacity | 24-well |
| Cooling Technology | Peltier elements |
| Display | 3.8 inch dot matrix LCD screen |
| Temperature Range | 4 - 99.9ºC |
| Heating speed of ramping | ≥5ºC/sec |
| Cooling speed of ramping | ≥4ºC/sec |
| Temperature uniformity | ≤±0.2ºC |
| Temperature accuracy | ≤±0.2ºC |
| Temperature control modes | Block or Tube |
| Memory | 100 programs |
| Maximum number of cycles | 99 |
| Gradient range of temp differential | N/A |
| Hot-lid temperature range | 30 - 110ºC |
| Interfaces | RS232 |
| Power supply | AC 220V, 50Hz, 200VA |
| Dimensions (WxDxH) | 297 x 212 x 200mm |
| Net weight | 3.2kg |
NOTE: Stated values were obtained under controlled laboratory conditions